262 lines
14 KiB
Markdown
262 lines
14 KiB
Markdown
# Garage Management System — Feature Implementation Checklist
|
||
|
||
> **Generated**: March 27, 2026
|
||
> **Reference**: Postman API Collection (`packages/api/postman/collection.json`)
|
||
> **Ordered by**: Dependency level (no dependencies → most complex relations)
|
||
|
||
---
|
||
|
||
## How to Read This Checklist
|
||
|
||
- **✅ Full** = Page + Module (Form + Schema) + API Client all exist
|
||
- **🔧 API Only** = API Client exists, but no dashboard page/module yet
|
||
- **⬜ Not Started** = No implementation found
|
||
- **Depends on** = Other resources that must exist before this one (based on foreign keys in Postman collection)
|
||
|
||
---
|
||
|
||
## Level 0 — Zero Dependencies (Standalone Reference Data)
|
||
|
||
These resources have no foreign key references. They are the foundation.
|
||
|
||
| # | Resource | Status | Implementation Details |
|
||
|---|----------|--------|----------------------|
|
||
| 1 | Auth (Login / Profile / Logout) | ✅ Full | Page: `(auth)/login` · Module: `auth/` · Client: `AuthClient` |
|
||
| 2 | Countries | 🔧 API Only | Client: `GeoClient` — used by Customer form |
|
||
| 3 | Customer Types | 🔧 API Only | Client: `CustomersClient.listCustomerTypes()` |
|
||
| 4 | Referral Sources | 🔧 API Only | Client: `ReferralSourcesClient` |
|
||
| 5 | Payment Terms | 🔧 API Only | Client: `PaymentTermsClient` |
|
||
| 6 | Payment Modes | 🔧 API Only | Client: `PaymentsClient` |
|
||
| 7 | Shop Types | ✅ Full | Page: `settings/shop-type` · Module: `settings/shop-type/` · Client: `ShopTypesClient` |
|
||
| 8 | Vehicle Body Types | 🔧 API Only | Client: `VehicleAttributesClient` — inline form in Vehicles |
|
||
| 9 | Vehicle Fuel Types | 🔧 API Only | Client: `VehicleAttributesClient` — inline form in Vehicles |
|
||
| 10 | Vehicle Transmissions | 🔧 API Only | Client: `VehicleAttributesClient` — inline form in Vehicles |
|
||
| 11 | Vehicle Colors | 🔧 API Only | Client: `VehicleAttributesClient` — inline form in Vehicles |
|
||
| 12 | Document Types | 🔧 API Only | Client: `VehicleDocumentsClient` |
|
||
| 13 | Unit Types | 🔧 API Only | Client: `InventoryClient` — inline form in Services |
|
||
| 14 | Labels | 🔧 API Only | Client: `LabelsClient` |
|
||
| 15 | Insurance Types | 🔧 API Only | Client: `InsuranceTypesClient` |
|
||
| 16 | Inspection Categories | 🔧 API Only | Client: `InspectionsClient` — inline form in Inspections |
|
||
| 17 | Check Point Labels | 🔧 API Only | Client: `InspectionsClient` |
|
||
| 18 | Quick Remarks | 🔧 API Only | Client: `EstimatesClient` |
|
||
| 19 | Quick Notes | 🔧 API Only | Client: `EstimatesClient` |
|
||
| 20 | Reasons | 🔧 API Only | Client: `LabelsClient` (or standalone) |
|
||
| 21 | Task Types | 🔧 API Only | Client: `TasksClient` |
|
||
| 22 | Task Sections | 🔧 API Only | Client: `TasksClient` |
|
||
| 23 | Invoice Labels | 🔧 API Only | Client: exists in collection |
|
||
| 24 | Holiday Years | 🔧 API Only | Client: exists in collection |
|
||
| 25 | Taxes | 🔧 API Only | Client: exists in collection |
|
||
| 26 | Departments | 🔧 API Only | Client: `DepartmentsClient` — inline form in Services |
|
||
| 27 | Labor Rates | 🔧 API Only | Client: `InventoryClient` |
|
||
| 28 | Vendors | 🔧 API Only | Client: `VendorsClient` |
|
||
| 29 | Shop Calendars | ✅ Full | Page: `productivity/shop-calendars` · Module: `shop-calendars/` · Client: `ShopCalendarsClient` |
|
||
| 30 | Shop Timings | ✅ Full | Page: `productivity/shop-timings` · Module: `shop-timings/` · Client: `ShopTimingsClient` |
|
||
| 31 | Settings | 🔧 API Only | Client: exists in collection (GET/PUT only) |
|
||
|
||
---
|
||
|
||
## Level 1 — Single-Level Dependencies
|
||
|
||
These depend only on Level 0 resources.
|
||
|
||
| # | Resource | Status | Depends On | Implementation Details |
|
||
|---|----------|--------|------------|----------------------|
|
||
| 32 | States | 🔧 API Only | Countries | Client: `GeoClient` |
|
||
| 33 | Inventory Categories | 🔧 API Only | Shop Types | Client: `InventoryClient` — inline form in Services |
|
||
| 34 | Vendor Addresses | 🔧 API Only | Vendors, Countries, States | Client: `VendorsClient.createAddress()` |
|
||
| 35 | Holidays | 🔧 API Only | Holiday Years | Client: exists in collection |
|
||
| 36 | Make and Models | 🔧 API Only | Shop Types, Body Types, Fuel Types, Transmissions | Client: exists in collection |
|
||
|
||
---
|
||
|
||
## Level 2 — Core Business Entities
|
||
|
||
These depend on Level 0 + Level 1 resources and are used by many higher-level features.
|
||
|
||
| # | Resource | Status | Depends On | Implementation Details |
|
||
|---|----------|--------|------------|----------------------|
|
||
| 37 | Customers | ✅ Full | Customer Types, Referral Sources, Payment Terms, Countries, States | Page: `sales/customers` · Module: `customers/` · Client: `CustomersClient` |
|
||
| 38 | Vehicles | ✅ Full | Shop Types, Body Types, Fuel Types, Transmissions, Colors | Page: `sales/vehicles` · Module: `vehicles/` · Client: `VehiclesClient` · 5 inline forms |
|
||
| 39 | Expense Items | 🔧 API Only | Inventory Categories, Unit Types, Departments | Client: `ExpensesClient` |
|
||
|
||
---
|
||
|
||
## Level 3 — Operational Resources
|
||
|
||
These depend on Level 0–2 resources.
|
||
|
||
| # | Resource | Status | Depends On | Implementation Details |
|
||
|---|----------|--------|------------|----------------------|
|
||
| 40 | Employees | ✅ Full | Departments, Shop Calendars, Shop Timings | Page: `productivity/employees` · Module: `employees/` · Client: `EmployeesClient` |
|
||
| 41 | Parts | ✅ Full | Shop Types, Inventory Categories, Unit Types, Departments, Vendors | Page: `items/parts` · Module: `parts/` · Client: `PartsClient` |
|
||
| 42 | Services | ✅ Full | Shop Types, Inventory Categories, Unit Types, Departments | Page: `items/services` · Module: `services/` · Client: `ServicesClient` · 4 inline forms |
|
||
| 43 | Vehicle Documents | 🔧 API Only | Vehicles, Document Types | Client: `VehicleDocumentsClient` |
|
||
| 44 | Vehicle Mileage | 🔧 API Only | Vehicles | Client: `VehicleDocumentsClient` |
|
||
| 45 | Time Sheets | 🔧 API Only | Employees | Client: exists in collection |
|
||
| 46 | Invoice Sequences | 🔧 API Only | Departments | Client: exists in collection |
|
||
|
||
---
|
||
|
||
## Level 4 — Composite Service Resources
|
||
|
||
These depend on Level 0–3 resources.
|
||
|
||
| # | Resource | Status | Depends On | Implementation Details |
|
||
|---|----------|--------|------------|----------------------|
|
||
| 47 | Service Groups | ✅ Full | Shop Types, Inventory Categories, Unit Types, Departments | Page: `items/service-group` · Module: `service-groups/` · Client: `ServiceGroupsClient` |
|
||
| 48 | Service Group Includes | 🔧 API Only | Service Groups | Client: part of Service Group Details |
|
||
| 49 | Service Group Services | 🔧 API Only | Service Groups, Services, Labor Rates, Taxes | Client: part of Service Group Details |
|
||
| 50 | Service Group Parts | 🔧 API Only | Service Groups, Parts, Taxes | Client: part of Service Group Details |
|
||
| 51 | Service Group Pricings | 🔧 API Only | Service Groups, Shop Types, Labor Rates, Fuel Types, Body Types | Client: part of Service Group Details |
|
||
|
||
---
|
||
|
||
## Level 5 — Workflow & Operations
|
||
|
||
These are core garage workflow features depending on customers, vehicles, employees, etc.
|
||
|
||
| # | Resource | Status | Depends On | Implementation Details |
|
||
|---|----------|--------|------------|----------------------|
|
||
| 52 | Inspections | ✅ Full | Customers, Vehicles, Departments, Inspection Categories, Employees | Page: N/A (module exists) · Module: `inspections/` · Client: `InspectionsClient` · 1 inline form |
|
||
| 53 | Inspection Check Points | 🔧 API Only | Inspections, Check Point Labels | Client: `InspectionsClient` |
|
||
| 54 | Estimates | 🔧 API Only | Customers, Vehicles, Departments, Labels | Client: `EstimatesClient` |
|
||
| 55 | Job Cards | 🔧 API Only | Customers, Vehicles, Departments, Labels, Employees | Client: `JobCardsClient` (richest API — status workflow, remarks, attachments) |
|
||
|
||
---
|
||
|
||
## Level 6 — Financial & Scheduling
|
||
|
||
These depend on Job Cards and other Level 5 resources.
|
||
|
||
| # | Resource | Status | Depends On | Implementation Details |
|
||
|---|----------|--------|------------|----------------------|
|
||
| 56 | Appointments | 🔧 API Only | Customers, Vehicles, Departments, Job Cards, Employees, Labels | Client: `AppointmentsClient` |
|
||
| 57 | Tasks | 🔧 API Only | Task Types, Task Sections, Job Cards, Employees, Departments | Client: `TasksClient` |
|
||
| 58 | Purchase Orders | 🔧 API Only | Job Cards, Vendors, Departments, Labels, Parts | Client: `PurchaseOrdersClient` |
|
||
| 59 | Bills | 🔧 API Only | Job Cards, Vendors, Vendor Addresses, Payment Terms, Departments, Labels, Parts | Client: `ExpensesClient` |
|
||
| 60 | Expenses | 🔧 API Only | Job Cards, Expense Items, Vendors, Departments, Labels | Client: `ExpensesClient` |
|
||
| 61 | Payment Received | 🔧 API Only | Job Cards, Payment Modes, Customers | Client: `PaymentsClient` |
|
||
| 62 | Inventory Adjustments | 🔧 API Only | Parts, Job Cards, Invoices, Reasons | Client: exists in collection |
|
||
|
||
---
|
||
|
||
## Level 7 — Invoicing & Credit System (Most Complex)
|
||
|
||
These are the most complex resources with the deepest dependency chains.
|
||
|
||
| # | Resource | Status | Depends On | Implementation Details |
|
||
|---|----------|--------|------------|----------------------|
|
||
| 63 | Invoices | 🔧 API Only | Customers, Vehicles, Departments, Invoice Sequences, Labels, Inspection Categories, Parts, Services, Expense Items, Service Groups | Client: exists in collection |
|
||
| 64 | Invoice Documents | 🔧 API Only | Invoices, Customers, Vehicles, Document Types | Client: exists in collection |
|
||
| 65 | Invoice Notes | 🔧 API Only | Invoices | Client: exists in collection |
|
||
| 66 | Credit Notes | 🔧 API Only | Customers, Parts, Services, Expenses, Inspection Categories, Labels | Client: exists in collection |
|
||
| 67 | Payment Mades | 🔧 API Only | Vendors, Employees, Bills, Expenses, Payment Modes | Client: exists in collection |
|
||
| 68 | Vendor Credits | 🔧 API Only | Vendors, Departments, Parts, Services, Expenses, Labels | Client: exists in collection |
|
||
|
||
---
|
||
|
||
## Summary
|
||
|
||
### Implementation Progress
|
||
|
||
| Category | Total | ✅ Full | 🔧 API Only | ⬜ Not Started |
|
||
|----------|-------|---------|-------------|----------------|
|
||
| Level 0 — Standalone | 31 | 4 | 27 | 0 |
|
||
| Level 1 — Single Dep | 5 | 0 | 5 | 0 |
|
||
| Level 2 — Core Entities | 3 | 2 | 1 | 0 |
|
||
| Level 3 — Operational | 7 | 3 | 4 | 0 |
|
||
| Level 4 — Composite | 5 | 1 | 4 | 0 |
|
||
| Level 5 — Workflows | 4 | 1 | 3 | 0 |
|
||
| Level 6 — Financial | 7 | 0 | 7 | 0 |
|
||
| Level 7 — Invoicing | 6 | 0 | 6 | 0 |
|
||
| **Total** | **68** | **11** | **57** | **0** |
|
||
|
||
### Pages with Full UI (11 total)
|
||
|
||
1. Auth (Login)
|
||
2. Shop Types (Settings)
|
||
3. Shop Calendars (Productivity)
|
||
4. Shop Timings (Productivity)
|
||
5. Customers (Sales)
|
||
6. Vehicles (Sales)
|
||
7. Employees (Productivity)
|
||
8. Parts (Items)
|
||
9. Services (Items)
|
||
10. Service Groups (Items)
|
||
11. Inspections (Module only — no page route yet)
|
||
|
||
### API Clients Without Pages — Priority Recommendations
|
||
|
||
Based on the roadmap (Phase 1 — Garage Operations), these are the highest-priority missing pages:
|
||
|
||
1. **Job Cards** — Core garage workflow, API client is the most feature-rich
|
||
2. **Estimates** — Pre-job-card workflow
|
||
3. **Appointments** — Scheduling system
|
||
4. **Inspections Page** — Module exists but no page route
|
||
5. **Departments** — Referenced by almost every form
|
||
6. **Vendors** — Needed for Parts purchasing and Bills
|
||
7. **Invoices** — Phase 2 but API is ready
|
||
|
||
---
|
||
|
||
## Dependency Graph (Simplified)
|
||
|
||
```
|
||
Level 0 (Foundation)
|
||
├── Auth, Countries, Shop Types, Customer Types, Referral Sources
|
||
├── Payment Terms, Payment Modes, Document Types, Unit Types, Labels
|
||
├── Vehicle Attributes (Body, Fuel, Transmission, Colors)
|
||
├── Inspection Categories, Check Point Labels, Insurance Types
|
||
├── Quick Remarks/Notes, Reasons, Task Types/Sections
|
||
├── Holiday Years, Taxes, Departments, Labor Rates
|
||
├── Vendors, Shop Calendars, Shop Timings, Invoice Labels, Settings
|
||
│
|
||
Level 1 (Single Dependency)
|
||
├── States → Countries
|
||
├── Inventory Categories → Shop Types
|
||
├── Vendor Addresses → Vendors + Countries + States
|
||
├── Holidays → Holiday Years
|
||
├── Make and Models → Shop Types + Vehicle Attributes
|
||
│
|
||
Level 2 (Core Entities)
|
||
├── Customers → Customer Types + Referral Sources + Payment Terms + Geo
|
||
├── Vehicles → Shop Types + Vehicle Attributes
|
||
├── Expense Items → Inventory Categories + Unit Types + Departments
|
||
│
|
||
Level 3 (Operational)
|
||
├── Employees → Departments + Shop Calendars + Shop Timings
|
||
├── Parts → Shop Types + Inventory Categories + Unit Types + Departments + Vendors
|
||
├── Services → Shop Types + Inventory Categories + Unit Types + Departments
|
||
├── Vehicle Documents → Vehicles + Document Types
|
||
├── Vehicle Mileage → Vehicles
|
||
├── Time Sheets → Employees
|
||
├── Invoice Sequences → Departments
|
||
│
|
||
Level 4 (Composite)
|
||
├── Service Groups → Shop Types + Inv. Categories + Unit Types + Departments
|
||
├── SG Includes/Services/Parts/Pricings → Service Groups + ...
|
||
│
|
||
Level 5 (Workflows)
|
||
├── Inspections → Customers + Vehicles + Departments + Insp. Categories + Employees
|
||
├── Inspection Check Points → Inspections + Check Point Labels
|
||
├── Estimates → Customers + Vehicles + Departments + Labels
|
||
├── Job Cards → Customers + Vehicles + Departments + Labels + Employees
|
||
│
|
||
Level 6 (Financial)
|
||
├── Appointments → Customers + Vehicles + Departments + Job Cards + Employees
|
||
├── Tasks → Task Types + Task Sections + Job Cards + Employees + Departments
|
||
├── Purchase Orders → Job Cards + Vendors + Departments + Labels + Parts
|
||
├── Bills → Job Cards + Vendors + Payment Terms + Departments + Labels + Parts
|
||
├── Expenses → Job Cards + Expense Items + Vendors + Departments + Labels
|
||
├── Payment Received → Job Cards + Payment Modes + Customers
|
||
├── Inventory Adjustments → Parts + Job Cards + Invoices + Reasons
|
||
│
|
||
Level 7 (Invoicing — Most Complex)
|
||
├── Invoices → Customers + Vehicles + Departments + Inv. Sequences + Labels + Parts + Services + Expenses + Service Groups
|
||
├── Invoice Documents → Invoices + Customers + Vehicles + Document Types
|
||
├── Invoice Notes → Invoices
|
||
├── Credit Notes → Customers + Parts + Services + Expenses + Insp. Categories + Labels
|
||
├── Payment Mades → Vendors + Employees + Bills + Expenses + Payment Modes
|
||
└── Vendor Credits → Vendors + Departments + Parts + Services + Expenses + Labels
|
||
```
|