120 lines
8.4 KiB
Markdown
120 lines
8.4 KiB
Markdown
# Industries — Asset Sources & Usage
|
|
|
|
This file tracks the provenance and usage status of every image used in the `/industries/` directory.
|
|
|
|
## Usage status legend
|
|
|
|
| Status | Meaning |
|
|
| --- | --- |
|
|
| `approved` | Asset has explicit approval for distributor/partner marketing use |
|
|
| `public-promotional` | Public promotional asset from brand site, referenced as distributor/partner |
|
|
| `needs-approval` | Used pending formal confirmation from the brand |
|
|
| `placeholder` | Temporary visual; replace before public launch |
|
|
| `internal` | YS Lootah-owned visual (shoot, render, or licensed asset) |
|
|
|
|
> **Rule:** Always store assets locally inside this repository. Do **not** hotlink to a brand's CDN in production.
|
|
|
|
---
|
|
|
|
## Unitree (`/industries/unitree/`)
|
|
|
|
Reference page: https://www.unitree.com/industry/electricity
|
|
|
|
| Local file | Source URL | Purpose | Status |
|
|
| --- | --- | --- | --- |
|
|
| `unitree/terrain.jpg` | unitree.com/images/1155fcb4d7204146af8de1154c8160d4_2880x1470.jpg | Quadruped on complex terrain (security gallery + hero) | needs-approval |
|
|
| `unitree/thermal.jpg` | unitree.com/images/f1759ae434c54f40965188fe44b919e1_2884x1469.jpg | Thermography + LiDAR detection (security/malls gallery) | needs-approval |
|
|
| `unitree/endurance.jpg` | unitree.com/images/63d3e469087142c3b890b7e3397fc907_2886x1470.jpg | Extended patrol endurance (security gallery) | needs-approval |
|
|
| `unitree/substation.jpg` | unitree.com/images/6377486efe1c4b0885825f97abe3524e_702x1060.jpg | Substation inspection (security gallery) | needs-approval |
|
|
| `unitree/pipeline.jpg` | unitree.com/images/007d98363d09414082b73b52cc24f12d_702x1060.jpg | Pipeline patrol (security gallery) | needs-approval |
|
|
| `unitree/mine.jpg` | unitree.com/images/c749cad89f7a4a449ea4118c0a1d609c_702x1060.jpg | Mine/tunnel inspection (security gallery) | needs-approval |
|
|
| `unitree/patrol-system.png` | unitree.com/images/06a6612a9c2047b4a908a40782485e6a_2764x1410.png | Intelligent patrol system overview (warehouses gallery + hero) | needs-approval |
|
|
| `unitree/digital-twin.jpg` | unitree.com/images/e1e9affa29c04dda932228098397d32f_2716x1226.jpg | Digital twin platform (warehouses gallery) | needs-approval |
|
|
| `unitree/ai-patrol.jpg` | unitree.com/images/9ae8ba1d8cb74a00af01dba0e8b3b124_2716x1226.jpg | Self-planned AI patrols (warehouses gallery) | needs-approval |
|
|
| `unitree/analytics.jpg` | unitree.com/images/a9f775f5468b4b85ba37f1e1ec4ed1ae_2716x1226.jpg | Large-scale inference analytics (warehouses gallery) | needs-approval |
|
|
| `unitree/modular.jpg` | unitree.com/images/a107e9efc41c4c9fafec76b507e995a4_940x570.jpg | Modular sensor and payload (warehouses + education gallery) | needs-approval |
|
|
| `unitree/cloud.jpg` | unitree.com/images/87850395f5274ce4ae47f236e896a994_940x570.jpg | Cloud fleet management (warehouses gallery) | needs-approval |
|
|
| `unitree/b2-render.png` | unitree.com/images/e9607f806eb4483f93b5a5553446c2bc_800x800.png | B2 product render (security gallery) | needs-approval |
|
|
| `unitree/go2-render.png` | unitree.com/images/11d0a76afbb74e8fb7f692652b4c33e0_800x800.png | Go2 product render (warehouses gallery) | needs-approval |
|
|
| `unitree/quad-render.png` | unitree.com/images/f951770ea2e74197a6b0c089d13efc5a_800x800.png | Quadruped render (available, unused) | needs-approval |
|
|
| `unitree/industrial-park.jpg` | unitree.com/images/ea2d2b637df84e3bacd508cd1f2711e5_2744x1596.jpg | Industrial park coverage (security gallery) | needs-approval |
|
|
| `unitree/utility-room.jpg` | unitree.com/images/4e6266ec20b849af968750d5d432d391_1372x798.jpg | Utility plant room (security gallery) | needs-approval |
|
|
| `unitree/terrain-day.jpg` | unitree.com/images/97a3535d88cc49e6bae6d3eb0733bf24_2880x1470.jpg | Daytime terrain (available, unused) | needs-approval |
|
|
| `unitree/terrain-night.jpg` | unitree.com/images/ed48223d294140b4b3aa352549425440_2880x1470.jpg | Night patrol (security gallery) | needs-approval |
|
|
| `unitree/sensor-overview.png` | unitree.com/images/3501ff8a0ec3441ba777fe8f5abf56be_1382x705.png | Sensor & payload diagram (warehouses gallery) | needs-approval |
|
|
| `unitree/flight-path.jpg` | unitree.com/images/50af526f12b94e0b9f703ba5a5fa5450_2898x1488.jpg | 3D route planning (warehouses gallery) | needs-approval |
|
|
| `unitree/cost-efficiency.jpg` | unitree.com/images/d94b661741bc4311ad658ae2f34948b8_940x570.jpg | Long-term cost view (warehouses gallery) | needs-approval |
|
|
|
|
## Pudu (`/industries/pudu/`)
|
|
|
|
Reference page: https://www.pudurobotics.com/en/case-studies
|
|
|
|
Source images: product/press renders distributed via Pudu official channels and used here in the YS Lootah Robotics distributor/partner context.
|
|
|
|
| Local file | Source | Purpose | Status |
|
|
| --- | --- | --- | --- |
|
|
| `pudu/bellabot.png` | Pudu product render (BellaBot) | restaurants gallery, hospitality gallery | public-promotional |
|
|
| `pudu/bellabot-pro.png` | Pudu product render (BellaBot Pro) | restaurants gallery | public-promotional |
|
|
| `pudu/kettybot.png` | Pudu product render (KettyBot Pro) | restaurants, malls, healthcare, hospitality, hotels gallery | public-promotional |
|
|
| `pudu/kettybot-black.webp` | Pudu product render (KettyBot, black finish) | restaurants gallery | public-promotional |
|
|
| `pudu/holabot.png` | Pudu product render (HolaBot / FlashBot delivery family) | hotels, healthcare gallery | public-promotional |
|
|
| `pudu/cc1.png` | Pudu product render (PUDU CC1) | hotels, malls, healthcare, hospitality gallery | public-promotional |
|
|
| `pudu/d9-disinfect.png` | Pudu product render (PUDU D9) | healthcare gallery | public-promotional |
|
|
| `pudu/pudubot2.png` | Pudu product render (PuduBot 2) | hotels gallery | public-promotional |
|
|
|
|
> Pudu case-study landing page is client-rendered; individual case URLs are not exposed in the public sitemap. Customer references in copy are written generically (no named hotels, restaurants, or hospitals) until partnership-specific case studies are formally provided.
|
|
|
|
## Industry cards (`/industries/cards/`)
|
|
|
|
Used by the Industries grid (`IndustryUseCases` component) and the home-page Industries section.
|
|
|
|
| Local file | Source | Status |
|
|
| --- | --- | --- |
|
|
| `cards/hospitality.webp` | YS Lootah library | internal |
|
|
| `cards/restaurants-cafes.webp` | YS Lootah library | internal |
|
|
| `cards/hotels-resorts.webp` | YS Lootah library | internal |
|
|
| `cards/shopping-malls.webp` | YS Lootah library | internal |
|
|
| `cards/healthcare.webp` | YS Lootah library | internal |
|
|
| `cards/education.jpg` | YS Lootah library | internal |
|
|
| `cards/security-surveillance.jpg` | YS Lootah library | internal |
|
|
| `cards/warehouses-logistics.webp` | YS Lootah library | internal |
|
|
| `cards/events.webp` | YS Lootah library | internal |
|
|
| `cards/smart-buildings.webp` | YS Lootah library | internal |
|
|
| `cards/government.jpg` | YS Lootah library | internal |
|
|
|
|
## Industry page heroes (`/industries/pages/`)
|
|
|
|
Used by the `[slug]` detail page hero. May reuse internal library or brand reference visuals.
|
|
|
|
| Local file | Source | Status |
|
|
| --- | --- | --- |
|
|
| `pages/hospitality-hero.webp` | YS Lootah library | internal |
|
|
| `pages/restaurants-cafes-hero.webp` | YS Lootah library | internal |
|
|
| `pages/hotels-resorts-hero.webp` | YS Lootah library | internal |
|
|
| `pages/shopping-malls-hero.webp` | YS Lootah library | internal |
|
|
| `pages/healthcare-hero.webp` | YS Lootah library | internal |
|
|
| `pages/education-hero.jpg` | YS Lootah library | internal |
|
|
| `pages/security-surveillance-hero.jpg` | Unitree (terrain reference, copy of `unitree/terrain.jpg`) | needs-approval |
|
|
| `pages/warehouses-logistics-hero.png` | Unitree (patrol-system reference, copy of `unitree/patrol-system.png`) | needs-approval |
|
|
|
|
---
|
|
|
|
## Known production-hotlink issues (outside `/industries/`)
|
|
|
|
These files still hotlink directly to brand CDNs and should be migrated to local copies before public launch:
|
|
|
|
- `src/data/robots.ts` — multiple `unitree.com/images/...` and `oss-global-cdn.unitree.com/...` references
|
|
- `src/data/accessories.ts` — multiple `unitree.com/images/...` references
|
|
|
|
Track separately from this folder's asset list.
|
|
|
|
## TODO before public launch
|
|
|
|
1. Replace every `needs-approval` asset with either:
|
|
- Written approval from Unitree's partner/distributor team, or
|
|
- Original YS Lootah photography / commissioned renders.
|
|
2. Convert remaining `.jpg` / `.png` heroes to `.webp` once final assets are locked.
|
|
3. Audit alt text for accuracy after any image swap.
|
|
4. Migrate the brand-CDN hotlinks listed above to local files.
|
|
5. Keep this file in sync with `src/data/industries.ts` and `src/data/industry-pages.ts`.
|